| In a tweet: Dissapointing. Poor, scarce... Expensive for it's quality. Not worthy at all in my opinion |
| Summary |
|---|
| Dishes Scores |
|---|
| Name | Score | Comment |
|---|---|---|
| Golubtsy (rice an meat cabbage roll) | 6.5 | |
| Bitki Stroganov (kind of burguer) | 6 | |
| Shashlik iz barashka (Lamb skewer) | 5.4 |
| Other Scores |
|---|
| Concept | Score | Comment |
|---|---|---|
| Service | 6 | |
| Ambience | 6.6 | |
| Quality | 5 | |
| Presentation | 5 | |
| Menu variety | 6 |
No comments:
Post a Comment